<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.joeaveragepoker.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joeaveragepoker.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 15:02:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WPT Live Streaming&#8230;and it&#8217;s FREE</title>
		<link>http://www.joeaveragepoker.com/blog/index.php/2012/02/09/wpt-live-streaming-for-free/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wpt-live-streaming-for-free</link>
		<comments>http://www.joeaveragepoker.com/blog/index.php/2012/02/09/wpt-live-streaming-for-free/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Poker]]></category>

		<guid isPermaLink="false">http://www.joeaveragepoker.com/blog/?p=487</guid>
		<description><![CDATA[Check out the WPT Website for FREE Live Streaming of Current Poker Tournaments.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Check out the WPT Website for <a href="http://www.worldpokertour.com/Live_Streaming/index.aspx?cmpgn_id6552bnr_id106/" target="_blank">FREE Live Streaming</a> of Current Poker Tournaments.</p>
<p style="text-align: center;"><a href="http://www.worldpokertour.com/Live_Streaming/index.aspx?cmpgn_id6552bnr_id106/" target="_blank"><img class="aligncenter size-medium wp-image-495" title="WPT-Logo-350px" src="http://www.joeaveragepoker.com/blog/wp-content/uploads/2012/02/WPT-Logo-350px-300x144.jpg" alt="" width="300" height="144" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeaveragepoker.com/blog/index.php/2012/02/09/wpt-live-streaming-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Small Dose of Poker Humor to Start Your Day Off Right</title>
		<link>http://www.joeaveragepoker.com/blog/index.php/2012/02/09/a-small-dose-of-poker-humor-to-start-your-day-off-right/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-small-dose-of-poker-humor-to-start-your-day-off-right</link>
		<comments>http://www.joeaveragepoker.com/blog/index.php/2012/02/09/a-small-dose-of-poker-humor-to-start-your-day-off-right/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Poker]]></category>

		<guid isPermaLink="false">http://www.joeaveragepoker.com/blog/?p=479</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joeaveragepoker.com/blog/wp-content/uploads/2012/02/83941.jpg"><img class="aligncenter size-medium wp-image-482" title="Chameleons" src="http://www.joeaveragepoker.com/blog/wp-content/uploads/2012/02/83941-232x300.jpg" alt="" width="232" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeaveragepoker.com/blog/index.php/2012/02/09/a-small-dose-of-poker-humor-to-start-your-day-off-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Would You Do? Feb 29</title>
		<link>http://www.joeaveragepoker.com/blog/index.php/2012/02/06/what-would-you-do-feb-29/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-would-you-do-feb-29</link>
		<comments>http://www.joeaveragepoker.com/blog/index.php/2012/02/06/what-would-you-do-feb-29/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What Would You Do?]]></category>

		<guid isPermaLink="false">http://www.joeaveragepoker.com/blog/?p=439</guid>
		<description><![CDATA[Submit responses no later than Feb 29, 2012 This hand is from a $2/5 NL game at Nautica in the flats of Cleveland, Ohio. I&#8217;m in mid-position with pocket Kings, Kc/Kd. There&#8217;s one limper, 2 fold and it&#8217;s on me and I make it $30 (pretty standard raise for this game). I get 2 callers [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong><span style="color: #cc0000;">Submit responses no later than Feb 29, 2012 </span></strong></em></p>
<p>This hand is from a $2/5 NL game at Nautica in the flats of Cleveland, Ohio.  I&#8217;m in mid-position with pocket Kings, Kc/Kd. There&#8217;s one limper, 2 fold and it&#8217;s on me and I make it $30 (pretty standard raise for this game).  I get 2 callers behind me and the limper in front of me calls.  There&#8217;s $127 in the pot.</p>
<p>The flop is 5h/2d/Qd.   Limper checks, I bet out $100 and get called by both players behind me.  Limper folds. The turn is 3h. Still decent for me.  I have about $450 in front of me. Now I need to decide what would be the best way to maximize this hand. Do I check and let one of the others make a move at this pot, or do I make an average bet or go all in and possibly end the hand here?  WHAT WOULD YOU DO??? </p>
<p>Please comment below or email your answer to <a href="mailto:robin@joeaveragepoker.com?subject=Response%20to%20What%20Would%20You%20Do????">Robin@joeaveragepoker.com</a>.</p>
<p><span style="color: #999999;">Winning responses will receive a ClubWPT T-shirt. Winners from NE Ohio will also receive a 60 minute Massage from <a title="Stow Massage" href="http://www.stowmassage.com">Stow Massage</a>. All entries will be entered into grand prize drawing done prior to 2012 WSOP.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeaveragepoker.com/blog/index.php/2012/02/06/what-would-you-do-feb-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAP Webcast Part 1: Poker News and Updates</title>
		<link>http://www.joeaveragepoker.com/blog/index.php/2012/02/06/jap-webcast-part-1-poker-news-and-updates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jap-webcast-part-1-poker-news-and-updates</link>
		<comments>http://www.joeaveragepoker.com/blog/index.php/2012/02/06/jap-webcast-part-1-poker-news-and-updates/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[Poker Show]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Webcast]]></category>

		<guid isPermaLink="false">http://www.joeaveragepoker.com/blog/?p=456</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/Iw9tFcRjTMk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeaveragepoker.com/blog/index.php/2012/02/06/jap-webcast-part-1-poker-news-and-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAP Webcast Part 2: &#8220;What Would You Do?&#8221; Winning Response and February Poker Schedule</title>
		<link>http://www.joeaveragepoker.com/blog/index.php/2012/02/06/jap-webcast-part-2-what-would-you-do-winning-response-and-february-poker-schedule/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jap-webcast-part-2-what-would-you-do-winning-response-and-february-poker-schedule</link>
		<comments>http://www.joeaveragepoker.com/blog/index.php/2012/02/06/jap-webcast-part-2-what-would-you-do-winning-response-and-february-poker-schedule/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[Poker Show]]></category>
		<category><![CDATA[What Would You Do?]]></category>
		<category><![CDATA[Webcast]]></category>

		<guid isPermaLink="false">http://www.joeaveragepoker.com/blog/?p=453</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/AjcDyk9JqBo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeaveragepoker.com/blog/index.php/2012/02/06/jap-webcast-part-2-what-would-you-do-winning-response-and-february-poker-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAP Webcast Part 3: Interview: Adam Pliska, WPT President</title>
		<link>http://www.joeaveragepoker.com/blog/index.php/2012/02/06/jap-webcast-part-3-interview-adam-pliska-wpt-president/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jap-webcast-part-3-interview-adam-pliska-wpt-president</link>
		<comments>http://www.joeaveragepoker.com/blog/index.php/2012/02/06/jap-webcast-part-3-interview-adam-pliska-wpt-president/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interviews: WPT]]></category>
		<category><![CDATA[Poker Show]]></category>
		<category><![CDATA[Webcast]]></category>

		<guid isPermaLink="false">http://www.joeaveragepoker.com/blog/?p=450</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/J5Frzh9p3jg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeaveragepoker.com/blog/index.php/2012/02/06/jap-webcast-part-3-interview-adam-pliska-wpt-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAP Webcast Part 4: &#8220;What Would You Do?&#8221; Poker Hand, &#8220;What Were They Thinking?&#8221;, and Thought for the Day</title>
		<link>http://www.joeaveragepoker.com/blog/index.php/2012/02/06/jap-show-part-4-what-would-you-do-what-were-they-thinking-and-thought-for-the-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jap-show-part-4-what-would-you-do-what-were-they-thinking-and-thought-for-the-day</link>
		<comments>http://www.joeaveragepoker.com/blog/index.php/2012/02/06/jap-show-part-4-what-would-you-do-what-were-they-thinking-and-thought-for-the-day/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker Show]]></category>
		<category><![CDATA[What Were They Thinking?]]></category>
		<category><![CDATA[What Would You Do?]]></category>
		<category><![CDATA[Webcast]]></category>

		<guid isPermaLink="false">http://www.joeaveragepoker.com/blog/?p=443</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/ZhYJt2HbowA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeaveragepoker.com/blog/index.php/2012/02/06/jap-show-part-4-what-would-you-do-what-were-they-thinking-and-thought-for-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Would You Do? Jan 31</title>
		<link>http://www.joeaveragepoker.com/blog/index.php/2012/01/06/what-would-you-do-jan-31/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-would-you-do-jan-31</link>
		<comments>http://www.joeaveragepoker.com/blog/index.php/2012/01/06/what-would-you-do-jan-31/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:46:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What Would You Do?]]></category>

		<guid isPermaLink="false">http://www.joeaveragepoker.com/blog/?p=432</guid>
		<description><![CDATA[Submit responses no later than Jan 31, 2012 This hand is from a recent $2/5 NL cash game. The game had just got off and I had close to $400 in front of me. I&#8217;m UTG and look down at 2 red nines. I raise it to $25 to go, pretty average bet for this [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong><span style="color: #cc0000;">Submit responses no later than Jan 31, 2012 </span></strong></em></p>
<p>This hand is from a recent $2/5 NL cash game. The game had just got off and I had close to $400 in front of me. I&#8217;m UTG and look down at 2 red nines. I raise it to $25 to go, pretty average bet for this game.  I end up with 5 callers, which include both SB, BB, button and 2 random mid position callers.</p>
<p>The flop is 9c/2h/3d. SAFE!!!!  Both blinds check and I decide to slow-play this one and check.  The next 3 players also check&#8230;which wasn&#8217;t suppose to happen. Thought someone would go after this one.</p>
<p>Turn is a 7/c Board is beginning to gel. Both blinds check and I bet out $120 into a $150 pot. Next 2 players fold, button wakes up and goes ALL-IN for $200. Both blinds fold. I&#8217;ve got the nuts and my decision now is to just smoothe call and possibly bring in the remaining player or come over the top for a total of $375 and push the remaining player out to limit the potential draws against me. WHAT WOULD YOU DO????????</p>
<p>Please comment below or email your answer to <a href="mailto:robin@joeaveragepoker.com?subject=Response%20to%20What%20Would%20You%20Do????">Robin@joeaveragepoker.com</a>.</p>
<p><span style="color: #999999;">Winning responses will receive a ClubWPT T-shirt. Winners from NE Ohio will also receive a 60 minute Massage from <a title="Stow Massage" href="http://www.stowmassage.com">Stow Massage</a>. All entries will be entered into grand prize drawing done prior to 2012 WSOP.</span></p>
<p><strong><span style="color: #cc0000;">Winning Response </span></strong></p>
<p>This weeks winner is Jordan from Nashville, Tennessee. Jordan said, at this point I would come over the top. You probably won&#8217;t push the other player out, but you will earn a bigger payday&#8230;as long as they don&#8217;t hit their draw.<br />
Hope you took the pot down!!</p>
<p>Jordan, I did just that and the other player did call. The river was an 8h&#8230;no flush, but both players were on a 5/6&#8230;one of them clubs. Oh well they both chopped up my $$$$&#8230;UGH!!!</p>
<p>Thanks to Everyone who responded and Jordan wins the WPT Shirt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeaveragepoker.com/blog/index.php/2012/01/06/what-would-you-do-jan-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAP Webcast Part 1: Poker News and Updates / January Poker Tournaments</title>
		<link>http://www.joeaveragepoker.com/blog/index.php/2012/01/06/jap-webcast-part-1-poker-news-and-updates-january-poker-tournaments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jap-webcast-part-1-poker-news-and-updates-january-poker-tournaments</link>
		<comments>http://www.joeaveragepoker.com/blog/index.php/2012/01/06/jap-webcast-part-1-poker-news-and-updates-january-poker-tournaments/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:36:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[Poker Show]]></category>
		<category><![CDATA[Webcast]]></category>

		<guid isPermaLink="false">http://www.joeaveragepoker.com/blog/?p=429</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span style="text-align: center; display: block;"><iframe width="480" height="360" src="http://www.youtube.com/embed/gtkpvK-eAug" frameborder="0" allowfullscreen></iframe></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeaveragepoker.com/blog/index.php/2012/01/06/jap-webcast-part-1-poker-news-and-updates-january-poker-tournaments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JAP Webcast Part 2: “What Would You Do?” Poker Hand and Player Highlights from 2011</title>
		<link>http://www.joeaveragepoker.com/blog/index.php/2012/01/06/jap-webcast-part-2-what-would-you-do-poker-hand-and-player-highlights-from-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jap-webcast-part-2-what-would-you-do-poker-hand-and-player-highlights-from-2011</link>
		<comments>http://www.joeaveragepoker.com/blog/index.php/2012/01/06/jap-webcast-part-2-what-would-you-do-poker-hand-and-player-highlights-from-2011/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker Show]]></category>
		<category><![CDATA[What Would You Do?]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Webcast]]></category>

		<guid isPermaLink="false">http://www.joeaveragepoker.com/blog/?p=424</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span style="text-align: center; display: block;"><iframe width="480" height="360" src="http://www.youtube.com/embed/0VBnrs0DQXM" frameborder="0" allowfullscreen></iframe></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeaveragepoker.com/blog/index.php/2012/01/06/jap-webcast-part-2-what-would-you-do-poker-hand-and-player-highlights-from-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

